LA ROSA
CHAMPIONSHIP | FA CUP | CARLING CUP | |||||||||||
P | CG | CR | G | P | CG | CR | G | P | CG | CR | G | ||
1 | L. CAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
2 | D. DELANEY | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
3 | D. STEWART | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
4 | G. MAHON | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | F. HALL | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | M. LEIGERTWOOD | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | D. PAREJO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | R. VINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | D. BLACKSTOCK | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | A. BUZSAKY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | P. AGYEMANG | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | A. BOLDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | K. GORKSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | M. ROWLANDS | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | P. RAMAGE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | M. CONNOLLY | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | L. COOK | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | D. TOMMASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | A. BALANTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
20 | E. J. LEDESMA | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
21 | M. ALBERTI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | S. DI CARMINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | R. CERNY | 10 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | H. EPHRAIM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | G. AINSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA SQUADRA
CHAMPIONSHIP QPR | |||
C | BARNSLEY | 2-1 | HALL (2) |
F | SHEFFIELD UTD | 0-3 | - |
C | DONCASTER | 2-0 | BLACKSTOCK, LEDESMA |
F | BRISTOL | 1-1 | BLACKSTOCK |
C | SOUTHAMPTON | 4-1 | BLACKSTOCK (2). STEWART, AGYEMANG |
F | NORWICH | 1-0 | ROWLANDS |
F | COVENTRY | 0-1 | - |
C | DERBY | 0-1 | - |
C | BLACKPOOL | 1-1 | BLACKSTOCK |
F | BIRMINGHAM | 0-1 | - |
CARLING CUP terzo turno | |||
F | SWINDON | 3-2 | BALANTA, BLACKSTOCK, DELANEY |
C | CARLISLE | 4-0 | STEWART, LEDESMA (3) |
F | ASTON VILLA | 1-0 | STEWART |
MARCATORI QPR
|
|
CH
|
FA
|
CARL
|
TOTALE
|
||
BLACKSTOCK
|
|
4
|
0
|
1
|
|
5
|
|
LEDESMA
|
|
1
|
0
|
3
|
|
4
|
|
STEWART
|
|
1
|
0
|
2
|
|
3
|
|
HALL
|
|
2
|
0
|
0
|
|
2
|
|
ROWLANDS
|
|
1
|
0
|
0
|
|
1
|
|
AGYEMANG
|
|
1
|
0
|
0
|
|
1
|
|
BALANTA
|
|
0
|
0
|
1
|
|
1
|
|
DELANEY
|
|
0
|
0
|
1
|
|
1
|