«

»

dic 13 2010

Classifica e risultati dopo la 21a giornata

2010/2011 English League Championship Table
  Overall Home Away  
POS   TEAM P W D L F A W D L F A W D L F A GD Pts
1 Queens Park Rangers 20 11 8 1 36 12 7 3 1 22 7 4 5 0 14 5 24 41
2 Cardiff City 21 11 4 6 35 22 5 3 2 16 9 6 1 4 19 13 13 37
3 Swansea City 21 11 4 6 28 18 6 3 2 14 5 5 1 4 14 13 10 37
4 Leeds United 21 10 5 6 37 35 5 1 4 19 20 5 4 2 18 15 2 35
5 Coventry City 21 10 4 7 28 23 6 1 3 16 10 4 3 4 12 13 5 34
6 Norwich City 21 9 6 6 33 29 5 2 4 19 17 4 4 2 14 12 4 33
7 Derby County 21 9 3 9 34 27 6 1 3 24 11 3 2 6 10 16 7 30
8 Watford 21 8 6 7 38 33 3 4 3 16 16 5 2 4 22 17 5 30
9 Burnley 20 7 8 5 32 26 7 2 2 23 14 0 6 3 9 12 6 29
10 Barnsley 20 8 5 7 25 29 6 3 2 16 9 2 2 5 9 20 -4 29
11 Millwall 21 7 7 7 25 22 4 3 3 15 11 3 4 4 10 11 3 28
12 Portsmouth 20 8 4 8 28 27 4 3 2 18 12 4 1 6 10 15 1 28
13 Leicester City 21 8 4 9 31 35 6 3 2 18 10 2 1 7 13 25 -4 28
14 Reading 20 6 9 5 28 22 4 5 2 17 11 2 4 3 11 11 6 27
15 Nottingham Forest 19 6 9 4 21 17 4 5 0 12 6 2 4 4 9 11 4 27
16 Doncaster Rovers 20 7 6 7 31 34 4 4 1 15 9 3 2 6 16 25 -3 27
17 Bristol City 20 7 5 8 24 28 4 3 4 14 15 3 2 4 10 13 -4 26
18 Ipswich Town 21 7 3 11 22 30 4 1 5 12 15 3 2 6 10 15 -8 24
19 Hull City 20 5 8 7 17 23 3 3 3 6 4 2 5 4 11 19 -6 23
20 Sheffield United 20 6 4 10 16 28 3 1 5 9 16 3 3 5 7 12 -12 22
21 Middlesbrough 21 6 3 12 20 30 5 2 4 16 15 1 1 8 4 15 -10 21
22 Crystal Palace 21 6 3 12 24 37 5 2 4 15 13 1 1 8 9 24 -13 21
23 Scunthorpe United 20 6 2 12 23 35 1 2 7 8 19 5 0 5 15 16 -12 20
24 Preston North End 21 5 4 12 25 39 3 2 6 11 16 2 2 6 14 23 -14 19

promozione diretta - playoffretrocessione

 Giornata Nº 21 del 11/12/2010 

Incontro

Risultato

 Barnsley  Sheffield U.  1  0
 Bristol C.  Derby  2  0
 Burnley  Leeds  2  3
 Crystal Palace  Hull  0  0
 Leicester  Doncaster  5  1
 Middlesbrough  Cardiff  1  0
 Norwich  Portsmouth  0  2
 Preston  Ipswich  1  0
 Queens Park Rangers  Watford  1  3
 Reading  Coventry  0  0
 Scunthorpe  Nottingham  -  -
 Swansea  Millwall  1  1