2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 25 | 13 | 9 | 3 | 44 | 17 | 8 | 4 | 1 | 28 | 9 | 5 | 5 | 2 | 16 | 8 | 27 | 48 | ||||
2 | Cardiff City | 25 | 13 | 4 | 8 | 40 | 30 | 7 | 3 | 2 | 20 | 10 | 6 | 1 | 6 | 20 | 20 | 10 | 43 | ||||
3 | Norwich City | 25 | 12 | 7 | 6 | 41 | 33 | 7 | 2 | 4 | 24 | 19 | 5 | 5 | 2 | 17 | 14 | 8 | 43 | ||||
4 | Swansea City | 26 | 13 | 4 | 9 | 31 | 25 | 8 | 3 | 2 | 16 | 5 | 5 | 1 | 7 | 15 | 20 | 6 | 43 | ||||
5 | Leeds United | 26 | 11 | 8 | 7 | 46 | 43 | 6 | 3 | 4 | 25 | 24 | 5 | 5 | 3 | 21 | 19 | 3 | 41 | ||||
6 | Watford | 24 | 11 | 6 | 7 | 47 | 35 | 5 | 4 | 3 | 23 | 17 | 6 | 2 | 4 | 24 | 18 | 12 | 39 | ||||
7 | Nottingham Forest | 23 | 9 | 10 | 4 | 32 | 21 | 6 | 6 | 0 | 22 | 10 | 3 | 4 | 4 | 10 | 11 | 11 | 37 | ||||
8 | Reading | 25 | 9 | 10 | 6 | 37 | 27 | 6 | 5 | 2 | 23 | 13 | 3 | 5 | 4 | 14 | 14 | 10 | 37 | ||||
9 | Millwall | 25 | 9 | 9 | 7 | 31 | 23 | 6 | 3 | 3 | 20 | 11 | 3 | 6 | 4 | 11 | 12 | 8 | 36 | ||||
10 | Burnley | 24 | 9 | 8 | 7 | 39 | 33 | 8 | 2 | 3 | 27 | 18 | 1 | 6 | 4 | 12 | 15 | 6 | 35 | ||||
11 | Coventry City | 26 | 10 | 5 | 11 | 31 | 32 | 6 | 2 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | -1 | 35 | ||||
12 | Leicester City | 26 | 10 | 5 | 11 | 36 | 43 | 7 | 4 | 2 | 22 | 13 | 3 | 1 | 9 | 14 | 30 | -7 | 35 | ||||
13 | Derby County | 25 | 10 | 4 | 11 | 39 | 35 | 6 | 2 | 4 | 25 | 13 | 4 | 2 | 7 | 14 | 22 | 4 | 34 | ||||
14 | Doncaster Rovers | 23 | 9 | 7 | 7 | 38 | 37 | 6 | 4 | 1 | 20 | 10 | 3 | 3 | 6 | 18 | 27 | 1 | 34 | ||||
15 | Hull City | 25 | 8 | 9 | 8 | 26 | 29 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 4 | 17 | 23 | -3 | 33 | ||||
16 | Barnsley | 24 | 9 | 6 | 9 | 30 | 35 | 7 | 3 | 3 | 19 | 12 | 2 | 3 | 6 | 11 | 23 | -5 | 33 | ||||
17 | Bristol City | 25 | 8 | 7 | 10 | 31 | 37 | 5 | 4 | 4 | 18 | 16 | 3 | 3 | 6 | 13 | 21 | -6 | 31 | ||||
18 | Portsmouth | 24 | 8 | 6 | 10 | 34 | 37 | 4 | 4 | 3 | 21 | 16 | 4 | 2 | 7 | 13 | 21 | -3 | 30 | ||||
19 | Ipswich Town | 24 | 8 | 4 | 12 | 26 | 32 | 5 | 1 | 6 | 15 | 16 | 3 | 3 | 6 | 11 | 16 | -6 | 28 | ||||
20 | Middlesbrough | 25 | 7 | 5 | 13 | 26 | 35 | 5 | 3 | 4 | 17 | 16 | 2 | 2 | 9 | 9 | 19 | -9 | 26 | ||||
21 | Sheffield United | 25 | 7 | 5 | 13 | 25 | 41 | 4 | 2 | 6 | 14 | 21 | 3 | 3 | 7 | 11 | 20 | -16 | 26 | ||||
22 | Crystal Palace | 25 | 7 | 4 | 14 | 26 | 44 | 6 | 2 | 4 | 16 | 13 | 1 | 2 | 10 | 10 | 31 | -18 | 25 | ||||
23 | Scunthorpe United | 23 | 7 | 2 | 14 | 26 | 40 | 1 | 2 | 8 | 9 | 21 | 6 | 0 | 6 | 17 | 19 | -14 | 23 | ||||
24 | Preston North End | 24 | 5 | 4 | 15 | 27 | 45 | 3 | 2 | 8 | 13 | 21 | 2 | 2 | 7 | 14 | 24 | -18 | 19 |
promozione diretta - playoff – retrocessione
Giornata Nº 26 del 03/01/2011 |
|||
Incontro |
Risultato |
||
Barnsley | Coventry | 2 | 1 |
Cardiff | Leeds | 2 | 1 |
Crystal Palace | Preston | 1 | 0 |
Derby | Millwall | 0 | 0 |
Ipswich | Nottingham | 0 | 1 |
Leicester | Swansea | 2 | 1 |
Middlesbrough | Norwich | 1 | 1 |
Portsmouth | Hull | 2 | 3 |
Queens Park Rangers | Bristol C. | 2 | 2 |
Reading | Burnley | 2 | 1 |
Scunthorpe | Watford | 1 | 2 |
Sheffield U. | Doncaster | 2 | 2 |