2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 27 | 14 | 10 | 3 | 46 | 18 | 9 | 4 | 1 | 30 | 10 | 5 | 6 | 2 | 16 | 8 | 28 | 52 | ||||
2 | Cardiff City | 27 | 14 | 5 | 8 | 45 | 33 | 8 | 3 | 2 | 24 | 12 | 6 | 2 | 6 | 21 | 21 | 12 | 47 | ||||
3 | Norwich City | 27 | 13 | 8 | 6 | 44 | 35 | 7 | 3 | 4 | 25 | 20 | 6 | 5 | 2 | 19 | 15 | 9 | 47 | ||||
4 | Swansea City | 28 | 14 | 5 | 9 | 35 | 26 | 9 | 3 | 2 | 19 | 5 | 5 | 2 | 7 | 16 | 21 | 9 | 47 | ||||
5 | Leeds United | 28 | 12 | 9 | 7 | 52 | 45 | 7 | 3 | 4 | 29 | 24 | 5 | 6 | 3 | 23 | 21 | 7 | 45 | ||||
6 | Nottingham Forest | 25 | 11 | 10 | 4 | 35 | 22 | 7 | 6 | 0 | 24 | 11 | 4 | 4 | 4 | 11 | 11 | 13 | 43 | ||||
7 | Watford | 26 | 12 | 6 | 8 | 52 | 39 | 6 | 4 | 3 | 26 | 17 | 6 | 2 | 5 | 26 | 22 | 13 | 42 | ||||
8 | Reading | 27 | 10 | 11 | 6 | 41 | 28 | 6 | 6 | 2 | 24 | 14 | 4 | 5 | 4 | 17 | 14 | 13 | 41 | ||||
9 | Millwall | 27 | 10 | 9 | 8 | 35 | 28 | 7 | 3 | 3 | 22 | 12 | 3 | 6 | 5 | 13 | 16 | 7 | 39 | ||||
10 | Leicester City | 28 | 11 | 6 | 11 | 41 | 46 | 8 | 4 | 2 | 26 | 15 | 3 | 2 | 9 | 15 | 31 | -5 | 39 | ||||
11 | Burnley | 26 | 9 | 10 | 7 | 39 | 33 | 8 | 3 | 3 | 27 | 18 | 1 | 7 | 4 | 12 | 15 | 6 | 37 | ||||
12 | Hull City | 27 | 9 | 10 | 8 | 29 | 30 | 5 | 4 | 4 | 11 | 6 | 4 | 6 | 4 | 18 | 24 | -1 | 37 | ||||
13 | Coventry City | 28 | 10 | 6 | 12 | 32 | 34 | 6 | 3 | 5 | 18 | 15 | 4 | 3 | 7 | 14 | 19 | -2 | 36 | ||||
14 | Derby County | 27 | 10 | 4 | 13 | 39 | 39 | 6 | 2 | 5 | 25 | 14 | 4 | 2 | 8 | 14 | 25 | 0 | 34 | ||||
15 | Doncaster Rovers | 25 | 9 | 7 | 9 | 40 | 43 | 6 | 4 | 2 | 20 | 13 | 3 | 3 | 7 | 20 | 30 | -3 | 34 | ||||
16 | Barnsley | 26 | 9 | 7 | 10 | 31 | 38 | 7 | 4 | 3 | 20 | 13 | 2 | 3 | 7 | 11 | 25 | -7 | 34 | ||||
17 | Bristol City | 27 | 8 | 8 | 11 | 31 | 41 | 5 | 4 | 5 | 18 | 20 | 3 | 4 | 6 | 13 | 21 | -10 | 32 | ||||
18 | Portsmouth | 26 | 8 | 7 | 11 | 37 | 41 | 4 | 5 | 3 | 23 | 18 | 4 | 2 | 8 | 14 | 23 | -4 | 31 | ||||
19 | Ipswich Town | 26 | 9 | 4 | 13 | 30 | 36 | 6 | 1 | 6 | 18 | 18 | 3 | 3 | 7 | 12 | 18 | -6 | 31 | ||||
20 | Middlesbrough | 27 | 8 | 6 | 13 | 31 | 36 | 5 | 4 | 4 | 18 | 17 | 3 | 2 | 9 | 13 | 19 | -5 | 30 | ||||
21 | Sheffield United | 27 | 7 | 6 | 14 | 26 | 43 | 4 | 2 | 7 | 15 | 23 | 3 | 4 | 7 | 11 | 20 | -17 | 27 | ||||
22 | Crystal Palace | 27 | 7 | 5 | 15 | 26 | 47 | 6 | 3 | 4 | 16 | 13 | 1 | 2 | 11 | 10 | 34 | -21 | 26 | ||||
23 | Scunthorpe United | 25 | 7 | 3 | 15 | 26 | 44 | 1 | 3 | 8 | 9 | 21 | 6 | 0 | 7 | 17 | 23 | -18 | 24 | ||||
24 | Preston North End | 26 | 5 | 6 | 15 | 29 | 47 | 3 | 3 | 8 | 14 | 22 | 2 | 3 | 7 | 15 | 25 | -18 | 21 |
promozione diretta - playoff – retrocessione
Giornata Nº 28 del 22/01/2011 |
|||
Incontro |
Risultato |
||
Barnsley | Swansea | 1 | 1 |
Cardiff | Watford | 4 | 2 |
Crystal Palace | Bristol C. | 0 | 0 |
Derby | Nottingham | 0 | 1 |
Ipswich | Doncaster | 3 | 2 |
Leicester | Millwall | 4 | 2 |
Middlesbrough | Preston | 1 | 1 |
Portsmouth | Leeds | 2 | 2 |
Queens Park Rangers | Coventry | 2 | 1 |
Reading | Hull | 1 | 1 |
Scunthorpe | Burnley | 0 | 0 |
Sheffield U. | Norwich | 1 | 2 |
8 comments
Carmen Hellmuth
3 febbraio 2012 a 09:13 (UTC 1)
Getting to the root of a problamatic solution begins with figuring out the answer. That could seem difficult to understand but most problems come from the premise, not the conclusion.
3d rendering
6 febbraio 2012 a 09:41 (UTC 1)
Usually I’d have to agree with this. Last quarter when I was looking through at Walmart I had the same issue. I recently to go with it.
accounting firms charleston sc
6 febbraio 2012 a 21:24 (UTC 1)
This is a different sort of opinion that many people don’t usually talk about. Sometimes I fav stuff like this on Redit. This article probably won’t do well with that crowd. I will be sure to submit something else though.
Cleveland Sanjose
9 febbraio 2012 a 20:44 (UTC 1)
Lovely just what I was searching for.
abubbleshooter.info
11 febbraio 2012 a 00:34 (UTC 1)
Good writing. I loved reading this. If you want, please visit my website.
02 61004030
11 febbraio 2012 a 05:15 (UTC 1)
Wonderful content, this is wonderful information you offer man.Boekhoudkantoor Oostende
Bennie Mastenbrook
14 febbraio 2012 a 19:45 (UTC 1)
Great post. I was checking continuously this blog and I’m impressed! Extremely useful info specifically the last part I care for such information much. I was looking for this particular info for a very long time. Thank you and good luck.
Tatiana Ashenfelter
14 febbraio 2012 a 19:58 (UTC 1)
Perfect piece of work you have done, this web site is really cool with great information.