2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 32 | 16 | 13 | 3 | 51 | 20 | 10 | 5 | 1 | 33 | 11 | 6 | 8 | 2 | 18 | 9 | 31 | 61 | ||||
2 | Nottingham Forest | 31 | 15 | 11 | 5 | 42 | 26 | 10 | 6 | 0 | 28 | 12 | 5 | 5 | 5 | 14 | 14 | 16 | 56 | ||||
3 | Swansea City | 32 | 17 | 5 | 10 | 44 | 30 | 10 | 3 | 3 | 22 | 6 | 7 | 2 | 7 | 22 | 24 | 14 | 56 | ||||
4 | Cardiff City | 32 | 16 | 7 | 9 | 51 | 38 | 9 | 5 | 2 | 28 | 15 | 7 | 2 | 7 | 23 | 23 | 13 | 55 | ||||
5 | Norwich City | 32 | 15 | 10 | 7 | 51 | 41 | 9 | 3 | 4 | 29 | 22 | 6 | 7 | 3 | 22 | 19 | 10 | 55 | ||||
6 | Leeds United | 32 | 14 | 11 | 7 | 59 | 49 | 8 | 4 | 4 | 32 | 26 | 6 | 7 | 3 | 27 | 23 | 10 | 53 | ||||
7 | Leicester City | 32 | 15 | 6 | 11 | 50 | 48 | 10 | 4 | 2 | 32 | 17 | 5 | 2 | 9 | 18 | 31 | 2 | 51 | ||||
8 | Burnley | 31 | 12 | 11 | 8 | 47 | 38 | 9 | 3 | 3 | 29 | 19 | 3 | 8 | 5 | 18 | 19 | 9 | 47 | ||||
9 | Millwall | 32 | 12 | 10 | 10 | 42 | 34 | 9 | 3 | 4 | 27 | 15 | 3 | 7 | 6 | 15 | 19 | 8 | 46 | ||||
10 | Hull City | 32 | 11 | 13 | 8 | 38 | 34 | 6 | 6 | 4 | 14 | 8 | 5 | 7 | 4 | 24 | 26 | 4 | 46 | ||||
11 | Watford | 31 | 12 | 9 | 10 | 57 | 47 | 6 | 6 | 4 | 30 | 23 | 6 | 3 | 6 | 27 | 24 | 10 | 45 | ||||
12 | Reading | 32 | 10 | 14 | 8 | 46 | 35 | 6 | 7 | 3 | 25 | 16 | 4 | 7 | 5 | 21 | 19 | 11 | 44 | ||||
13 | Ipswich Town | 31 | 12 | 6 | 13 | 43 | 39 | 7 | 2 | 6 | 22 | 19 | 5 | 4 | 7 | 21 | 20 | 4 | 42 | ||||
14 | Barnsley | 32 | 11 | 8 | 13 | 37 | 46 | 8 | 5 | 3 | 23 | 14 | 3 | 3 | 10 | 14 | 32 | -9 | 41 | ||||
15 | Coventry City | 31 | 11 | 6 | 14 | 35 | 38 | 7 | 3 | 6 | 21 | 18 | 4 | 3 | 8 | 14 | 20 | -3 | 39 | ||||
16 | Portsmouth | 31 | 10 | 8 | 13 | 42 | 46 | 5 | 6 | 4 | 26 | 21 | 5 | 2 | 9 | 16 | 25 | -4 | 38 | ||||
17 | Doncaster Rovers | 31 | 10 | 7 | 14 | 41 | 57 | 7 | 4 | 5 | 21 | 23 | 3 | 3 | 9 | 20 | 34 | -16 | 37 | ||||
18 | Derby County | 31 | 10 | 6 | 15 | 41 | 44 | 6 | 2 | 7 | 26 | 18 | 4 | 4 | 8 | 15 | 26 | -3 | 36 | ||||
19 | Middlesbrough | 31 | 10 | 6 | 15 | 39 | 43 | 6 | 4 | 5 | 23 | 21 | 4 | 2 | 10 | 16 | 22 | -4 | 36 | ||||
20 | Bristol City | 32 | 9 | 8 | 15 | 36 | 48 | 5 | 4 | 7 | 18 | 24 | 4 | 4 | 8 | 18 | 24 | -12 | 35 | ||||
21 | Crystal Palace | 32 | 9 | 7 | 16 | 30 | 50 | 8 | 4 | 4 | 18 | 13 | 1 | 3 | 12 | 12 | 37 | -20 | 34 | ||||
22 | Sheffield United | 32 | 7 | 8 | 17 | 28 | 50 | 4 | 4 | 8 | 17 | 26 | 3 | 4 | 9 | 11 | 24 | -22 | 29 | ||||
23 | Scunthorpe United | 30 | 8 | 4 | 18 | 28 | 52 | 2 | 4 | 9 | 11 | 26 | 6 | 0 | 9 | 17 | 26 | -24 | 28 | ||||
24 | Preston North End | 31 | 5 | 8 | 18 | 32 | 57 | 3 | 4 | 9 | 15 | 27 | 2 | 4 | 9 | 17 | 30 | -25 | 23 |
promozione diretta - playoff – retrocessione
Giornata Nº 32 del 19/02/2011 |
|||
Incontro |
Risultato |
||
Burnley | Coventry | - | - |
Crystal Palace | Sheffield U. | 1 | 0 |
Ipswich | Hull | 1 | 1 |
Leeds | Norwich | 2 | 2 |
Leicester | Bristol C. | 2 | 1 |
Millwall | Middlesbrough | 2 | 3 |
Nottingham | Cardiff | 2 | 1 |
Portsmouth | Barnsley | 1 | 0 |
Preston | Queens Park Rangers | 1 | 1 |
Reading | Watford | 1 | 1 |
Scunthorpe | Derby | 0 | 0 |
Swansea | Doncaster | 3 | 0 |
1 commento
Sachiko Ambroz
9 febbraio 2012 a 20:37 (UTC 1)
This page appears to get a good ammount of visitors. How do you advertise it? It offers a nice individual twist on things. I guess having something authentic or substantial to talk about is the most important thing.