2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 35 | 19 | 13 | 3 | 57 | 20 | 12 | 5 | 1 | 36 | 11 | 7 | 8 | 2 | 21 | 9 | 37 | 70 | ||||
2 | Swansea City | 35 | 19 | 5 | 11 | 48 | 31 | 11 | 3 | 3 | 25 | 6 | 8 | 2 | 8 | 23 | 25 | 17 | 62 | ||||
3 | Cardiff City | 35 | 18 | 7 | 10 | 55 | 40 | 10 | 5 | 3 | 30 | 17 | 8 | 2 | 7 | 25 | 23 | 15 | 61 | ||||
4 | Norwich City | 35 | 16 | 12 | 7 | 55 | 43 | 9 | 5 | 4 | 31 | 24 | 7 | 7 | 3 | 24 | 19 | 12 | 60 | ||||
5 | Nottingham Forest | 35 | 15 | 14 | 6 | 45 | 30 | 10 | 7 | 1 | 30 | 15 | 5 | 7 | 5 | 15 | 15 | 15 | 59 | ||||
6 | Leeds United | 35 | 15 | 12 | 8 | 67 | 57 | 9 | 5 | 4 | 40 | 31 | 6 | 7 | 4 | 27 | 26 | 10 | 57 | ||||
7 | Burnley | 33 | 14 | 11 | 8 | 50 | 39 | 10 | 3 | 3 | 30 | 19 | 4 | 8 | 5 | 20 | 20 | 11 | 53 | ||||
8 | Hull City | 35 | 13 | 13 | 9 | 40 | 36 | 6 | 6 | 5 | 14 | 10 | 7 | 7 | 4 | 26 | 26 | 4 | 52 | ||||
9 | Leicester City | 35 | 15 | 7 | 13 | 51 | 52 | 10 | 5 | 2 | 33 | 18 | 5 | 2 | 11 | 18 | 34 | -1 | 52 | ||||
10 | Reading | 35 | 12 | 15 | 8 | 56 | 41 | 8 | 7 | 3 | 32 | 19 | 4 | 8 | 5 | 24 | 22 | 15 | 51 | ||||
11 | Portsmouth | 35 | 14 | 8 | 13 | 48 | 46 | 8 | 6 | 4 | 30 | 21 | 6 | 2 | 9 | 18 | 25 | 2 | 50 | ||||
12 | Watford | 34 | 13 | 10 | 11 | 60 | 51 | 7 | 6 | 5 | 32 | 26 | 6 | 4 | 6 | 28 | 25 | 9 | 49 | ||||
13 | Millwall | 35 | 12 | 11 | 12 | 43 | 37 | 9 | 4 | 4 | 27 | 15 | 3 | 7 | 8 | 16 | 22 | 6 | 47 | ||||
14 | Ipswich Town | 34 | 13 | 6 | 15 | 45 | 43 | 7 | 2 | 7 | 22 | 21 | 6 | 4 | 8 | 23 | 22 | 2 | 45 | ||||
15 | Bristol City | 35 | 12 | 8 | 15 | 45 | 50 | 6 | 4 | 7 | 20 | 24 | 6 | 4 | 8 | 25 | 26 | -5 | 44 | ||||
16 | Barnsley | 35 | 11 | 10 | 14 | 40 | 51 | 8 | 5 | 4 | 23 | 16 | 3 | 5 | 10 | 17 | 35 | -11 | 43 | ||||
17 | Doncaster Rovers | 35 | 11 | 9 | 15 | 48 | 65 | 7 | 5 | 5 | 22 | 24 | 4 | 4 | 10 | 26 | 41 | -17 | 42 | ||||
18 | Derby County | 35 | 11 | 7 | 17 | 43 | 48 | 6 | 3 | 9 | 27 | 22 | 5 | 4 | 8 | 16 | 26 | -5 | 40 | ||||
19 | Coventry City | 34 | 11 | 7 | 16 | 37 | 44 | 7 | 3 | 8 | 22 | 23 | 4 | 4 | 8 | 15 | 21 | -7 | 40 | ||||
20 | Middlesbrough | 34 | 10 | 7 | 17 | 42 | 52 | 6 | 5 | 6 | 24 | 25 | 4 | 2 | 11 | 18 | 27 | -10 | 37 | ||||
21 | Crystal Palace | 35 | 9 | 8 | 18 | 33 | 55 | 8 | 5 | 4 | 21 | 16 | 1 | 3 | 14 | 12 | 39 | -22 | 35 | ||||
22 | Scunthorpe United | 34 | 10 | 4 | 20 | 32 | 58 | 4 | 4 | 9 | 15 | 28 | 6 | 0 | 11 | 17 | 30 | -26 | 34 | ||||
23 | Sheffield United | 35 | 7 | 8 | 20 | 30 | 55 | 4 | 4 | 9 | 17 | 27 | 3 | 4 | 11 | 13 | 28 | -25 | 29 | ||||
24 | Preston North End | 34 | 5 | 10 | 19 | 36 | 62 | 3 | 4 | 10 | 16 | 29 | 2 | 6 | 9 | 20 | 33 | -26 | 25 |
promozione diretta - playoff – retrocessione
Giornata Nº 35 del 05/03/2011 |
|||
Incontro |
Risultato |
||
Burnley | Crystal Palace | 1 | 0 |
Cardiff | Ipswich | 0 | 2 |
Coventry | Bristol C. | 1 | 4 |
Derby | Barnsley | 0 | 0 |
Leeds | Doncaster | 5 | 2 |
Norwich | Preston | 1 | 1 |
Nottingham | Hull | 0 | 1 |
Portsmouth | Sheffield U. | 1 | 0 |
Queens Park Rangers | Leicester | 1 | 0 |
Reading | Middlesbrough | 5 | 2 |
Scunthorpe | Swansea | 1 | 0 |
Watford | Millwall | 1 | 0 |