2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 40 | 22 | 13 | 5 | 64 | 27 | 14 | 5 | 1 | 41 | 12 | 8 | 8 | 4 | 23 | 15 | 37 | 79 | ||||
2 | Norwich City | 40 | 19 | 13 | 8 | 68 | 50 | 11 | 5 | 4 | 40 | 25 | 8 | 8 | 4 | 28 | 25 | 18 | 70 | ||||
3 | Cardiff City | 40 | 20 | 9 | 11 | 67 | 48 | 11 | 6 | 3 | 36 | 20 | 9 | 3 | 8 | 31 | 28 | 19 | 69 | ||||
4 | Swansea City | 40 | 21 | 6 | 13 | 57 | 38 | 13 | 4 | 3 | 32 | 9 | 8 | 2 | 10 | 25 | 29 | 19 | 69 | ||||
5 | Reading | 40 | 17 | 15 | 8 | 68 | 46 | 10 | 7 | 3 | 36 | 20 | 7 | 8 | 5 | 32 | 26 | 22 | 66 | ||||
6 | Leeds United | 40 | 17 | 13 | 10 | 75 | 64 | 10 | 6 | 4 | 44 | 32 | 7 | 7 | 6 | 31 | 32 | 11 | 64 | ||||
7 | Millwall | 40 | 16 | 12 | 12 | 55 | 42 | 11 | 5 | 4 | 35 | 20 | 5 | 7 | 8 | 20 | 22 | 13 | 60 | ||||
8 | Nottingham Forest | 40 | 15 | 15 | 10 | 52 | 43 | 10 | 8 | 2 | 33 | 19 | 5 | 7 | 8 | 19 | 24 | 9 | 60 | ||||
9 | Leicester City | 40 | 17 | 8 | 15 | 63 | 59 | 11 | 5 | 4 | 39 | 22 | 6 | 3 | 11 | 24 | 37 | 4 | 59 | ||||
10 | Hull City | 40 | 15 | 14 | 11 | 44 | 40 | 6 | 7 | 7 | 15 | 13 | 9 | 7 | 4 | 29 | 27 | 4 | 59 | ||||
11 | Burnley | 39 | 15 | 12 | 12 | 54 | 52 | 10 | 4 | 5 | 33 | 26 | 5 | 8 | 7 | 21 | 26 | 2 | 57 | ||||
12 | Watford | 40 | 15 | 11 | 14 | 69 | 58 | 8 | 6 | 6 | 36 | 28 | 7 | 5 | 8 | 33 | 30 | 11 | 56 | ||||
13 | Ipswich Town | 40 | 16 | 7 | 17 | 52 | 51 | 9 | 2 | 9 | 27 | 28 | 7 | 5 | 8 | 25 | 23 | 1 | 55 | ||||
14 | Portsmouth | 40 | 15 | 10 | 15 | 51 | 51 | 8 | 8 | 4 | 31 | 22 | 7 | 2 | 11 | 20 | 29 | 0 | 55 | ||||
15 | Bristol City | 40 | 15 | 8 | 17 | 53 | 58 | 9 | 4 | 7 | 25 | 25 | 6 | 4 | 10 | 28 | 33 | -5 | 53 | ||||
16 | Barnsley | 40 | 13 | 11 | 16 | 49 | 59 | 10 | 5 | 5 | 29 | 20 | 3 | 6 | 11 | 20 | 39 | -10 | 50 | ||||
17 | Middlesbrough | 39 | 13 | 9 | 17 | 51 | 58 | 8 | 6 | 6 | 31 | 30 | 5 | 3 | 11 | 20 | 28 | -7 | 48 | ||||
18 | Coventry City | 40 | 12 | 10 | 18 | 45 | 52 | 8 | 3 | 9 | 24 | 24 | 4 | 7 | 9 | 21 | 28 | -7 | 46 | ||||
19 | Derby County | 40 | 12 | 9 | 19 | 51 | 59 | 7 | 4 | 9 | 31 | 25 | 5 | 5 | 10 | 20 | 34 | -8 | 45 | ||||
20 | Doncaster Rovers | 40 | 11 | 11 | 18 | 50 | 71 | 7 | 6 | 7 | 24 | 29 | 4 | 5 | 11 | 26 | 42 | -21 | 44 | ||||
21 | Crystal Palace | 40 | 11 | 9 | 20 | 40 | 62 | 10 | 6 | 4 | 26 | 19 | 1 | 3 | 16 | 14 | 43 | -22 | 42 | ||||
22 | Scunthorpe United | 40 | 11 | 4 | 25 | 37 | 75 | 5 | 4 | 11 | 19 | 35 | 6 | 0 | 14 | 18 | 40 | -38 | 37 | ||||
23 | Preston North End | 40 | 8 | 11 | 21 | 46 | 69 | 5 | 4 | 11 | 21 | 33 | 3 | 7 | 10 | 25 | 36 | -23 | 35 | ||||
24 | Sheffield United | 40 | 9 | 8 | 23 | 35 | 64 | 6 | 4 | 10 | 22 | 30 | 3 | 4 | 13 | 13 | 34 | -29 | 35 |
promozione diretta - playoff – retrocessione
Giornata Nº 40 del 09/04/2011 |
|||
Incontro |
Risultato |
||
Barnsley | Bristol C. | 4 | 2 |
Derby | Coventry | 2 | 2 |
Doncaster | Cardiff | 1 | 3 |
Ipswich | Crystal Palace | 2 | 1 |
Leicester | Burnley | 4 | 0 |
Millwall | Leeds | 3 | 2 |
Nottingham | Reading | 3 | 4 |
Portsmouth | Preston | 1 | 1 |
Scunthorpe | Queens Park Rangers | 4 | 1 |
Sheffield U. | Middlesbrough | 1 | 2 |
Swansea | Norwich | 3 | 0 |
Watford | Hull | 1 | 2 |