«

»

apr 13 2012

Classifica e risultati dopo la 33a giornata

 

1 Manchester United Manchester United 79 33 25 4 4 78 28 50
2 Manchester City Manchester City 74 33 23 5 5 79 26 53
3 Arsenal Arsenal 64 33 20 4 9 66 41 25
4 Tottenham Tottenham 59 33 17 8 8 57 38 19
5 Newcastle Newcastle 59 33 17 8 8 50 42 8
6 Chelsea Chelsea 57 33 16 9 8 56 38 18
7 Everton Everton 47 33 13 8 12 38 34 4
8 Liverpool Liverpool 43 32 11 10 11 37 34 3
9 Fulham Fulham 43 33 11 10 12 43 43 0
10 Norwich City FC Norwich City FC 43 33 11 10 12 46 52 -6
11 Sunderland Sunderland 42 33 11 9 13 42 41 1
12 Stoke City Stoke City 42 33 11 9 13 32 45 -13
13 West Bromwich West Bromwich 39 33 11 6 16 39 47 -8
14 Swansea Swansea 39 33 10 9 14 35 44 -9
15 Aston Villa Aston Villa 35 32 7 14 11 35 44 -9
16 Queens Park Rangers FC Queens Park Rangers FC 31 33 8 7 18 38 56 -18
17 Wigan Wigan 31 33 7 10 16 31 57 -26
18 Bolton Bolton 29 32 9 2 21 36 65 -29
19 Blackburn Blackburn 28 32 7 7 18 43 67 -24
20 Wolverhampton Wolverhampton 22 33 5 7 21 34 73 -39

 

Risultati Premier League 33a giornata

Mercoledì 11 Aprile
Partita
QPR3 – 0Swansea City
Wigan Athletic1 – 0Manchester United
Manchester City4 – 0West Bromwich Albion
Wolverhampton0 – 3Arsenal
Martedì 10 Aprile
Partita
Blackburn2 – 3Liverpool
Lunedì 9 Aprile
Partita
Fulham1 – 1Chelsea
Aston Villa1 – 1Stoke City
Tottenham1 – 2Norwich City
Everton4 – 0Sunderland
Newcastle2 – 0Bolton