1 | Manchester United | 82 | 34 | 26 | 4 | 4 | 82 | 28 | 54 | ||||
2 | Manchester City | 77 | 34 | 24 | 5 | 5 | 85 | 27 | 58 | ||||
3 | Arsenal | 64 | 34 | 20 | 4 | 10 | 67 | 43 | 24 | ||||
4 | Tottenham | 59 | 33 | 17 | 8 | 8 | 57 | 38 | 19 | ||||
5 | Newcastle | 59 | 33 | 17 | 8 | 8 | 50 | 42 | 8 | ||||
6 | Chelsea | 57 | 33 | 16 | 9 | 8 | 56 | 38 | 18 | ||||
7 | Everton | 47 | 33 | 13 | 8 | 12 | 38 | 34 | 4 | ||||
8 | Liverpool | 46 | 33 | 12 | 10 | 11 | 40 | 36 | 4 | ||||
9 | Sunderland | 43 | 34 | 11 | 10 | 13 | 42 | 41 | 1 | ||||
10 | Fulham | 43 | 33 | 11 | 10 | 12 | 43 | 43 | 0 | ||||
11 | Norwich City FC | 43 | 34 | 11 | 10 | 13 | 47 | 58 | -11 | ||||
12 | Swansea | 42 | 34 | 11 | 9 | 14 | 38 | 44 | -6 | ||||
13 | West Bromwich | 42 | 34 | 12 | 6 | 16 | 40 | 47 | -7 | ||||
14 | Stoke City | 42 | 33 | 11 | 9 | 13 | 32 | 45 | -13 | ||||
15 | Aston Villa | 35 | 33 | 7 | 14 | 12 | 35 | 48 | -13 | ||||
16 | Wigan | 34 | 34 | 8 | 10 | 16 | 33 | 58 | -25 | ||||
17 | Queens Park Rangers FC | 31 | 34 | 8 | 7 | 19 | 38 | 57 | -19 | ||||
18 | Bolton | 29 | 32 | 9 | 2 | 21 | 36 | 65 | -29 | ||||
19 | Blackburn | 28 | 34 | 7 | 7 | 20 | 45 | 73 | -28 | ||||
20 | Wolverhampton | 23 | 34 | 5 | 8 | 21 | 34 | 73 | -39 |
Risultati Premier League 34a giornata
Partita |
---|
Arsenal1 – 2Wigan Athletic |
Partita |
---|
Manchester United4 – 0Aston Villa |
Partita |
---|
West Bromwich Albion1 – 0QPR |
Sunderland0 – 0Wolverhampton |
Swansea City3 – 0Blackburn |
Norwich City1 – 6Manchester City |