1 | Manchester United | 83 | 35 | 26 | 5 | 4 | 86 | 32 | 54 | ||||
2 | Manchester City | 80 | 35 | 25 | 5 | 5 | 87 | 27 | 60 | ||||
3 | Arsenal | 65 | 35 | 20 | 5 | 10 | 67 | 43 | 24 | ||||
4 | Newcastle | 62 | 34 | 18 | 8 | 8 | 53 | 42 | 11 | ||||
5 | Tottenham | 59 | 34 | 17 | 8 | 9 | 57 | 39 | 18 | ||||
6 | Chelsea | 58 | 34 | 16 | 10 | 8 | 56 | 38 | 18 | ||||
7 | Everton | 48 | 34 | 13 | 9 | 12 | 42 | 38 | 4 | ||||
8 | Liverpool | 46 | 34 | 12 | 10 | 12 | 40 | 37 | 3 | ||||
9 | Fulham | 46 | 34 | 12 | 10 | 12 | 45 | 44 | 1 | ||||
10 | West Bromwich | 45 | 35 | 13 | 6 | 16 | 41 | 47 | -6 | ||||
11 | Sunderland | 44 | 35 | 11 | 11 | 13 | 42 | 41 | 1 | ||||
12 | Swansea | 43 | 35 | 11 | 10 | 14 | 39 | 45 | -6 | ||||
13 | Norwich City FC | 43 | 35 | 11 | 10 | 14 | 47 | 60 | -13 | ||||
14 | Stoke City | 42 | 34 | 11 | 9 | 14 | 32 | 48 | -16 | ||||
15 | Aston Villa | 36 | 34 | 7 | 15 | 12 | 35 | 48 | -13 | ||||
16 | Queens Park Rangers FC | 34 | 35 | 9 | 7 | 19 | 39 | 57 | -18 | ||||
17 | Wigan | 34 | 35 | 8 | 10 | 17 | 34 | 60 | -26 | ||||
18 | Blackburn | 31 | 35 | 8 | 7 | 20 | 47 | 73 | -26 | ||||
19 | Bolton | 30 | 33 | 9 | 3 | 21 | 37 | 66 | -29 | ||||
20 | Wolverhampton | 23 | 35 | 5 | 8 | 22 | 34 | 75 | -41 |
Risultati Premier League 35a giornata
Partita |
---|
Wolverhampton0 – 2Manchester City |
Liverpool0 – 1West Bromwich Albion |
Manchester United4 – 4Everton |
Partita |
---|
QPR1 – 0Tottenham |
Aston Villa0 – 0Sunderland |
Blackburn2 – 0Norwich City |
Bolton1 – 1Swansea City |
Fulham2 – 1Wigan Athletic |
Newcastle3 – 0Stoke City |
Arsenal0 – 0Chelsea |