«

»

mag 02 2012

Classifica e risultati dopo la 36a giornata

1 Manchester City Manchester City 83 36 26 5 5 88 27 61
2 Manchester United Manchester United 83 36 26 5 5 86 33 53
3 Arsenal Arsenal 66 36 20 6 10 68 44 24
4 Tottenham Tottenham 62 35 18 8 9 59 39 20
5 Newcastle Newcastle 62 35 18 8 9 53 46 7
6 Chelsea Chelsea 61 35 17 10 8 62 39 23
7 Everton Everton 52 36 14 10 12 47 39 8
8 Liverpool Liverpool 49 36 13 10 13 43 38 5
9 Fulham Fulham 49 36 13 10 13 46 48 -2
10 West Bromwich West Bromwich 46 36 13 7 16 41 47 -6
11 Sunderland Sunderland 45 36 11 12 13 44 43 1
12 Swansea Swansea 44 36 11 11 14 43 49 -6
13 Stoke City Stoke City 44 36 11 11 14 34 50 -16
14 Norwich City FC Norwich City FC 43 36 11 10 15 47 63 -16
15 Aston Villa Aston Villa 37 36 7 16 13 36 50 -14
16 Wigan Wigan 37 36 9 10 17 38 60 -22
17 Queens Park Rangers FC Queens Park Rangers FC 34 36 9 7 20 40 63 -23
18 Bolton Bolton 34 35 10 4 21 41 69 -28
19 Blackburn Blackburn 31 36 8 7 21 47 75 -28
20 Wolverhampton Wolverhampton 24 36 5 9 22 38 79 -41

 

Risultati Premier League 36a giornata

 

Sabato 28 Aprile – 36. Giornata
28 Apr, 16:00 Everton 4 – 0 Fulham Goodison Park, Liverpool
28 Apr, 16:00 Wigan Athletic 4 – 0 Newcastle DW Stadium, Wigan
28 Apr, 16:00 Stoke City 1 – 1 Arsenal Britannia Stadium, Stoke-on-Trent
28 Apr, 16:00 Sunderland 2 – 2 Bolton Stadium of Light, Sunderland
28 Apr, 16:00 Swansea City 4 – 4 Wolverhampton The Liberty Stadium, Swansea
28 Apr, 16:00 West Bromwich Albion 0 – 0 Aston Villa The Hawthorns, West Bromwich
28 Apr, 18:30 Norwich City 0 – 3 Liverpool Carrow Road, Norwich
Domenica 29 Aprile – 36. Giornata
29 Apr, 14:30 Chelsea 6 – 1 QPR Stamford Bridge, London
29 Apr, 17:00 Tottenham 2 – 0 Blackburn White Hart Lane, London
Lunedì 30 Aprile – 36. Giornata
30 Apr, 21:00 Manchester City 1 – 0 Manchester United Etihad Stadium, Manchester