Mandatory Credit: Photo by Michael Zemanek/BPI/REX/Shutterstock (8983791be)
Jamie Mackie of Queens Park Rangers battles with Tiago Ilori of Reading
Queens Park Rangers v Reading , SKY BET Championship , Football , Loftus Road , London , 5 August 2017
Ultime partite
The latest football info here. Now fetching data from information source.
23 novembre 2024 | ||
Queens Park Rangers | 1 - 1 | Stoke City |
Italian Hoops QPR on Facebook
Error occured while retrieving the facebook feedQueens Park Rangers v Reading , SKY BET Championship , Football , Loftus Road , London , 5 August 2017
Categories:
by Kozzz
Championship 2017/18
The latest football info here. Now fetching data from information source.
# | Squadra | Pts. | V | P | S | DG |
---|---|---|---|---|---|---|
1 | Leeds United | 32 | 9 | 5 | 2 | +16 |
2 | Sunderland | 32 | 9 | 5 | 2 | +14 |
3 | Sheffield United | 32 | 10 | 4 | 2 | +12 |
4 | Burnley | 30 | 8 | 6 | 2 | +13 |
5 | Middlesbrough | 27 | 8 | 3 | 5 | +10 |
6 | West Bromwich Albion | 26 | 6 | 8 | 2 | +7 |
7 | Watford | 26 | 8 | 2 | 6 | +1 |
8 | Millwall | 24 | 6 | 6 | 4 | +5 |
9 | Blackburn Rovers | 22 | 6 | 4 | 5 | +2 |
10 | Bristol City | 22 | 5 | 7 | 4 | +0 |
11 | Derby County | 20 | 5 | 5 | 6 | +0 |
12 | Stoke City | 20 | 5 | 5 | 6 | -1 |
13 | Norwich City | 19 | 4 | 7 | 5 | +1 |
14 | Swansea City | 19 | 5 | 4 | 7 | +0 |
15 | Sheffield Wedn… | 19 | 5 | 4 | 7 | -8 |
16 | Luton Town | 18 | 5 | 3 | 8 | -8 |
17 | Coventry City | 17 | 4 | 5 | 7 | -1 |
18 | Oxford United | 17 | 4 | 5 | 7 | -5 |
19 | Plymouth Argyle | 17 | 4 | 5 | 7 | -11 |
20 | Preston North End | 16 | 3 | 7 | 6 | -8 |
21 | Cardiff City | 16 | 4 | 4 | 8 | -9 |
22 | Hull City | 15 | 3 | 6 | 7 | -5 |
23 | Portsmouth | 12 | 2 | 6 | 7 | -12 |
24 | Queens Park Rangers | 11 | 1 | 8 | 7 | -13 |
Categorie
- Amichevoli (1)
- Championship (130)
- Extra Qpr (2)
- FA Cup (12)
- Fans Club (13)
- La Nostra Storia (9)
- League Cup (13)
- Mercato (9)
- Premier League (146)
- Rosa (10)
- Senza categoria (3124)
- Tabellini (6)
- Video (1)