CHAMPIONSHIP
2009/2010
CLASSIFICA FINALE
1 | Newcastle United | 102 |
2 | West Bromwich | 91 |
3 | Nottingham Forest | 79 |
4 | Cardiff | 76 |
5 | Leicester | 76 |
6 | Blackpool | 70 |
7 | Swansea | 69 |
8 | Sheffield United | 65 |
9 | Reading | 63 |
10 | Bristol City | 63 |
11 | Middlesbrough | 62 |
12 | Doncaster | 60 |
13 | QUEENS PARK RANGERS | 57 |
14 | Derby County | 56 |
15 | Ipswich Town | 56 |
16 | Watford | 54 |
17 | Preston North End | 54 |
18 | Barnsley | 54 |
19 | Coventry | 54 |
20 | Scunthorpe | 52 |
21 | Crystal Palace | 49 |
22 | Sheffield Wednesday | 47 |
23 | Plymouth Argyle | 41 |
24 | Peterborough | 34 |
Newcastle United e West Brom promossi in Premier League.
Nottingham Forest, Cardiff, Leicester e Blackpool ai PlayOff.
Sheffield Wednesday, Plymouth e Peterborough retrocessi in League One.
Classifica Top Scorers QPR
League
|
FA Cup | LC |
TOTALE |
|
Simpson
|
12 | 1 | 0 | 13 |
Buzsaky | 10 | 1 | 0 | 11 |
Taarabt | 7 | 0 | 0 | 7 |
Routledge | 2 | 0 | 4 | 6 |
Leigertwood | 5 | 0 | 0 | 5 |
Agyemang | 3 | 0 | 0 | 3 |
Gorkss | 3 | 0 | 0 | 3 |
Watson | 2 | 0 | 0 | 2 |
Ramage | 2 | 0 | 0 | 2 |
Stewart | 1 | 1 | 0 | 2 |
Connolly | 2 | 0 | 0 | 2 |
Ephraim | 0 | 0 | 2 | 2 |
German | 2 | 0 | 0 | 2 |
Mahon | 1 | 0 | 0 | 1 |
Priskin | 1 | 0 | 0 | 1 |
Vine | 1 | 0 | 0 | 1 |
Cook | 1 | 0 | 0 | 1 |
Faurlin | 1 | 0 | 0 | 1 |
Helguson | 1 | 0 | 0 | 1 |
Pellicori | 0 | 0 | 1 | 1 |
Classifica "disciplina" QPR
League
|
FA Cup | LC | TOTALE | |||||
Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzsaky | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Taarabt | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Leigertwood | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Gorkss | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Ramage | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
Stewart | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Connolly | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Ephraim | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priskin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faurlin | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
Oastler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowlands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Quashie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWeeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 commento
Giuseppina Fudacz
9 febbraio 2012 a 21:24 (UTC 1)
I was been searching the Web for such info and just wanted to say thanks to u for the post. By the way, just off topic, how can i find a copy of this theme? – Thanks