2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 29 | 15 | 11 | 3 | 48 | 18 | 10 | 4 | 1 | 32 | 10 | 5 | 7 | 2 | 16 | 8 | 30 | 56 | ||||
2 | Norwich City | 29 | 14 | 9 | 6 | 46 | 36 | 8 | 3 | 4 | 27 | 21 | 6 | 6 | 2 | 19 | 15 | 10 | 51 | ||||
3 | Swansea City | 29 | 15 | 5 | 9 | 37 | 26 | 9 | 3 | 2 | 19 | 5 | 6 | 2 | 7 | 18 | 21 | 11 | 50 | ||||
4 | Nottingham Forest | 27 | 13 | 10 | 4 | 38 | 23 | 8 | 6 | 0 | 25 | 11 | 5 | 4 | 4 | 13 | 12 | 15 | 49 | ||||
5 | Cardiff City | 28 | 14 | 6 | 8 | 47 | 35 | 8 | 4 | 2 | 26 | 14 | 6 | 2 | 6 | 21 | 21 | 12 | 48 | ||||
6 | Leeds United | 29 | 12 | 10 | 7 | 54 | 47 | 7 | 3 | 4 | 29 | 24 | 5 | 7 | 3 | 25 | 23 | 7 | 46 | ||||
7 | Watford | 27 | 12 | 7 | 8 | 53 | 40 | 6 | 5 | 3 | 27 | 18 | 6 | 2 | 5 | 26 | 22 | 13 | 43 | ||||
8 | Reading | 28 | 10 | 12 | 6 | 43 | 30 | 6 | 6 | 2 | 24 | 14 | 4 | 6 | 4 | 19 | 16 | 13 | 42 | ||||
9 | Millwall | 29 | 11 | 9 | 9 | 38 | 30 | 8 | 3 | 3 | 24 | 12 | 3 | 6 | 6 | 14 | 18 | 8 | 42 | ||||
10 | Leicester City | 29 | 12 | 6 | 11 | 42 | 46 | 8 | 4 | 2 | 26 | 15 | 4 | 2 | 9 | 16 | 31 | -4 | 42 | ||||
11 | Burnley | 28 | 10 | 10 | 8 | 41 | 35 | 8 | 3 | 3 | 27 | 18 | 2 | 7 | 5 | 14 | 17 | 6 | 40 | ||||
12 | Barnsley | 29 | 11 | 7 | 11 | 35 | 40 | 8 | 4 | 3 | 22 | 13 | 3 | 3 | 8 | 13 | 27 | -5 | 40 | ||||
13 | Hull City | 29 | 9 | 12 | 8 | 31 | 32 | 5 | 6 | 4 | 13 | 8 | 4 | 6 | 4 | 18 | 24 | -1 | 39 | ||||
14 | Doncaster Rovers | 27 | 10 | 7 | 10 | 41 | 45 | 7 | 4 | 3 | 21 | 15 | 3 | 3 | 7 | 20 | 30 | -4 | 37 | ||||
15 | Coventry City | 29 | 10 | 6 | 13 | 33 | 36 | 6 | 3 | 6 | 19 | 17 | 4 | 3 | 7 | 14 | 19 | -3 | 36 | ||||
16 | Derby County | 28 | 10 | 4 | 14 | 40 | 41 | 6 | 2 | 6 | 26 | 16 | 4 | 2 | 8 | 14 | 25 | -1 | 34 | ||||
17 | Ipswich Town | 27 | 10 | 4 | 13 | 32 | 37 | 6 | 1 | 6 | 18 | 18 | 4 | 3 | 7 | 14 | 19 | -5 | 34 | ||||
18 | Middlesbrough | 28 | 9 | 6 | 13 | 33 | 36 | 6 | 4 | 4 | 20 | 17 | 3 | 2 | 9 | 13 | 19 | -3 | 33 | ||||
19 | Bristol City | 29 | 8 | 8 | 13 | 31 | 44 | 5 | 4 | 6 | 18 | 22 | 3 | 4 | 7 | 13 | 22 | -13 | 32 | ||||
20 | Portsmouth | 28 | 8 | 7 | 13 | 38 | 45 | 4 | 5 | 4 | 24 | 20 | 4 | 2 | 9 | 14 | 25 | -7 | 31 | ||||
21 | Crystal Palace | 29 | 7 | 7 | 15 | 27 | 48 | 6 | 4 | 4 | 16 | 13 | 1 | 3 | 11 | 11 | 35 | -21 | 28 | ||||
22 | Sheffield United | 28 | 7 | 6 | 15 | 26 | 44 | 4 | 2 | 8 | 15 | 24 | 3 | 4 | 7 | 11 | 20 | -18 | 27 | ||||
23 | Scunthorpe United | 26 | 7 | 3 | 16 | 26 | 46 | 1 | 3 | 8 | 9 | 21 | 6 | 0 | 8 | 17 | 25 | -20 | 24 | ||||
24 | Preston North End | 27 | 5 | 6 | 16 | 29 | 49 | 3 | 3 | 8 | 14 | 22 | 2 | 3 | 8 | 15 | 27 | -20 | 21 |
promozione diretta - playoff – retrocessione
Giornata Nº 29 del 01/02/2011 |
|||
Incontro |
Risultato |
||
Barnsley | Preston | 2 | 0 |
Bristol C. | Swansea | 0 | 2 |
Cardiff | Reading | 2 | 2 |
Coventry | Nottingham | 1 | 2 |
Derby | Ipswich | 1 | 2 |
Doncaster | Burnley | 1 | 0 |
Hull | Leeds | 2 | 2 |
Middlesbrough | Scunthorpe | 2 | 0 |
Norwich | Millwall | 2 | 1 |
Queens Park Rangers | Portsmouth | 2 | 0 |
Sheffield U. | Leicester | 0 | 1 |
Watford | Crystal Palace | 1 | 1 |