2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 30 | 16 | 11 | 3 | 49 | 18 | 10 | 4 | 1 | 32 | 10 | 6 | 7 | 2 | 17 | 8 | 31 | 59 | ||||
2 | Nottingham Forest | 28 | 14 | 10 | 4 | 39 | 23 | 9 | 6 | 0 | 26 | 11 | 5 | 4 | 4 | 13 | 12 | 16 | 52 | ||||
3 | Cardiff City | 29 | 15 | 6 | 8 | 48 | 35 | 8 | 4 | 2 | 26 | 14 | 7 | 2 | 6 | 22 | 21 | 13 | 51 | ||||
4 | Norwich City | 30 | 14 | 9 | 7 | 47 | 38 | 8 | 3 | 4 | 27 | 21 | 6 | 6 | 3 | 20 | 17 | 9 | 51 | ||||
5 | Swansea City | 30 | 15 | 5 | 10 | 37 | 27 | 9 | 3 | 3 | 19 | 6 | 6 | 2 | 7 | 18 | 21 | 10 | 50 | ||||
6 | Leeds United | 30 | 13 | 10 | 7 | 55 | 47 | 8 | 3 | 4 | 30 | 24 | 5 | 7 | 3 | 25 | 23 | 8 | 49 | ||||
7 | Millwall | 30 | 12 | 9 | 9 | 39 | 30 | 9 | 3 | 3 | 25 | 12 | 3 | 6 | 6 | 14 | 18 | 9 | 45 | ||||
8 | Leicester City | 30 | 13 | 6 | 11 | 46 | 47 | 9 | 4 | 2 | 30 | 16 | 4 | 2 | 9 | 16 | 31 | -1 | 45 | ||||
9 | Watford | 28 | 12 | 7 | 9 | 53 | 41 | 6 | 5 | 3 | 27 | 18 | 6 | 2 | 6 | 26 | 23 | 12 | 43 | ||||
10 | Burnley | 29 | 11 | 10 | 8 | 43 | 36 | 9 | 3 | 3 | 29 | 19 | 2 | 7 | 5 | 14 | 17 | 7 | 43 | ||||
11 | Reading | 29 | 10 | 12 | 7 | 43 | 31 | 6 | 6 | 3 | 24 | 15 | 4 | 6 | 4 | 19 | 16 | 12 | 42 | ||||
12 | Hull City | 30 | 10 | 12 | 8 | 36 | 33 | 5 | 6 | 4 | 13 | 8 | 5 | 6 | 4 | 23 | 25 | 3 | 42 | ||||
13 | Barnsley | 30 | 11 | 7 | 12 | 36 | 44 | 8 | 4 | 3 | 22 | 13 | 3 | 3 | 9 | 14 | 31 | -8 | 40 | ||||
14 | Ipswich Town | 28 | 11 | 4 | 13 | 35 | 37 | 7 | 1 | 6 | 21 | 18 | 4 | 3 | 7 | 14 | 19 | -2 | 37 | ||||
15 | Doncaster Rovers | 28 | 10 | 7 | 11 | 41 | 46 | 7 | 4 | 3 | 21 | 15 | 3 | 3 | 8 | 20 | 31 | -5 | 37 | ||||
16 | Coventry City | 30 | 10 | 6 | 14 | 33 | 37 | 6 | 3 | 6 | 19 | 17 | 4 | 3 | 8 | 14 | 20 | -4 | 36 | ||||
17 | Derby County | 29 | 10 | 5 | 14 | 41 | 42 | 6 | 2 | 6 | 26 | 16 | 4 | 3 | 8 | 15 | 26 | -1 | 35 | ||||
18 | Bristol City | 30 | 9 | 8 | 13 | 35 | 44 | 5 | 4 | 6 | 18 | 22 | 4 | 4 | 7 | 17 | 22 | -9 | 35 | ||||
19 | Middlesbrough | 29 | 9 | 6 | 14 | 33 | 37 | 6 | 4 | 4 | 20 | 17 | 3 | 2 | 10 | 13 | 20 | -4 | 33 | ||||
20 | Portsmouth | 29 | 8 | 8 | 13 | 39 | 46 | 4 | 6 | 4 | 25 | 21 | 4 | 2 | 9 | 14 | 25 | -7 | 32 | ||||
21 | Crystal Palace | 30 | 8 | 7 | 15 | 28 | 48 | 7 | 4 | 4 | 17 | 13 | 1 | 3 | 11 | 11 | 35 | -20 | 31 | ||||
22 | Sheffield United | 29 | 7 | 6 | 16 | 26 | 47 | 4 | 2 | 8 | 15 | 24 | 3 | 4 | 8 | 11 | 23 | -21 | 27 | ||||
23 | Scunthorpe United | 27 | 7 | 3 | 17 | 27 | 51 | 1 | 3 | 9 | 10 | 26 | 6 | 0 | 8 | 17 | 25 | -24 | 24 | ||||
24 | Preston North End | 28 | 5 | 6 | 17 | 29 | 53 | 3 | 3 | 9 | 14 | 26 | 2 | 3 | 8 | 15 | 27 | -24 | 21 |
promozione diretta - playoff – retrocessione
Giornata Nº 30 del 05/02/2011 |
|||
Incontro |
Risultato |
||
Burnley | Norwich | 2 | 1 |
Crystal Palace | Middlesbrough | 1 | 0 |
Ipswich | Sheffield U. | 3 | 0 |
Leeds | Coventry | 1 | 0 |
Leicester | Barnsley | 4 | 1 |
Millwall | Doncaster | 1 | 0 |
Nottingham | Watford | 1 | 0 |
Portsmouth | Derby | 1 | 1 |
Preston | Bristol C. | 0 | 4 |
Reading | Queens Park Rangers | 0 | 1 |
Scunthorpe | Hull | 1 | 5 |
Swansea | Cardiff | 0 | 1 |