2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 31 | 16 | 12 | 3 | 50 | 19 | 10 | 5 | 1 | 33 | 11 | 6 | 7 | 2 | 17 | 8 | 31 | 60 | ||||
2 | Cardiff City | 30 | 16 | 6 | 8 | 49 | 35 | 9 | 4 | 2 | 27 | 14 | 7 | 2 | 6 | 22 | 21 | 14 | 54 | ||||
3 | Norwich City | 31 | 15 | 9 | 7 | 49 | 39 | 9 | 3 | 4 | 29 | 22 | 6 | 6 | 3 | 20 | 17 | 10 | 54 | ||||
4 | Nottingham Forest | 29 | 14 | 11 | 4 | 40 | 24 | 9 | 6 | 0 | 26 | 11 | 5 | 5 | 4 | 14 | 13 | 16 | 53 | ||||
5 | Swansea City | 31 | 16 | 5 | 10 | 41 | 30 | 9 | 3 | 3 | 19 | 6 | 7 | 2 | 7 | 22 | 24 | 11 | 53 | ||||
6 | Leeds United | 31 | 14 | 10 | 7 | 57 | 47 | 8 | 3 | 4 | 30 | 24 | 6 | 7 | 3 | 27 | 23 | 10 | 52 | ||||
7 | Leicester City | 31 | 14 | 6 | 11 | 48 | 47 | 9 | 4 | 2 | 30 | 16 | 5 | 2 | 9 | 18 | 31 | 1 | 48 | ||||
8 | Burnley | 30 | 12 | 10 | 8 | 46 | 37 | 9 | 3 | 3 | 29 | 19 | 3 | 7 | 5 | 17 | 18 | 9 | 46 | ||||
9 | Millwall | 31 | 12 | 10 | 9 | 40 | 31 | 9 | 3 | 3 | 25 | 12 | 3 | 7 | 6 | 15 | 19 | 9 | 46 | ||||
10 | Hull City | 31 | 11 | 12 | 8 | 37 | 33 | 6 | 6 | 4 | 14 | 8 | 5 | 6 | 4 | 23 | 25 | 4 | 45 | ||||
11 | Watford | 29 | 12 | 7 | 10 | 54 | 44 | 6 | 5 | 4 | 28 | 21 | 6 | 2 | 6 | 26 | 23 | 10 | 43 | ||||
12 | Reading | 30 | 10 | 12 | 8 | 44 | 33 | 6 | 6 | 3 | 24 | 15 | 4 | 6 | 5 | 20 | 18 | 11 | 42 | ||||
13 | Barnsley | 31 | 11 | 8 | 12 | 37 | 45 | 8 | 5 | 3 | 23 | 14 | 3 | 3 | 9 | 14 | 31 | -8 | 41 | ||||
14 | Coventry City | 31 | 11 | 6 | 14 | 35 | 38 | 7 | 3 | 6 | 21 | 18 | 4 | 3 | 8 | 14 | 20 | -3 | 39 | ||||
15 | Ipswich Town | 29 | 11 | 5 | 13 | 36 | 38 | 7 | 1 | 6 | 21 | 18 | 4 | 4 | 7 | 15 | 20 | -2 | 38 | ||||
16 | Doncaster Rovers | 29 | 10 | 7 | 12 | 41 | 48 | 7 | 4 | 4 | 21 | 17 | 3 | 3 | 8 | 20 | 31 | -7 | 37 | ||||
17 | Derby County | 30 | 10 | 5 | 15 | 41 | 44 | 6 | 2 | 7 | 26 | 18 | 4 | 3 | 8 | 15 | 26 | -3 | 35 | ||||
18 | Portsmouth | 30 | 9 | 8 | 13 | 41 | 46 | 4 | 6 | 4 | 25 | 21 | 5 | 2 | 9 | 16 | 25 | -5 | 35 | ||||
19 | Bristol City | 31 | 9 | 8 | 14 | 35 | 46 | 5 | 4 | 7 | 18 | 24 | 4 | 4 | 7 | 17 | 22 | -11 | 35 | ||||
20 | Middlesbrough | 30 | 9 | 6 | 15 | 36 | 41 | 6 | 4 | 5 | 23 | 21 | 3 | 2 | 10 | 13 | 20 | -5 | 33 | ||||
21 | Crystal Palace | 31 | 8 | 7 | 16 | 29 | 50 | 7 | 4 | 4 | 17 | 13 | 1 | 3 | 12 | 12 | 37 | -21 | 31 | ||||
22 | Sheffield United | 30 | 7 | 7 | 16 | 27 | 48 | 4 | 3 | 8 | 16 | 25 | 3 | 4 | 8 | 11 | 23 | -21 | 28 | ||||
23 | Scunthorpe United | 28 | 7 | 3 | 18 | 27 | 52 | 1 | 3 | 9 | 10 | 26 | 6 | 0 | 9 | 17 | 26 | -25 | 24 | ||||
24 | Preston North End | 29 | 5 | 6 | 18 | 29 | 54 | 3 | 3 | 9 | 14 | 26 | 2 | 3 | 9 | 15 | 28 | -25 | 21 |
promozione diretta - playoff – retrocessione
Giornata Nº 31 del 12/02/2011 |
|||
Incontro |
Risultato |
||
Barnsley | Ipswich | 1 | 1 |
Bristol C. | Leeds | 0 | 2 |
Cardiff | Scunthorpe | 1 | 0 |
Coventry | Crystal Palace | 2 | 1 |
Derby | Leicester | 0 | 2 |
Doncaster | Portsmouth | 0 | 2 |
Hull | Preston | 1 | 0 |
Middlesbrough | Swansea | 3 | 4 |
Norwich | Reading | 2 | 1 |
Queens Park Rangers | Nottingham | 1 | 1 |
Sheffield U. | Millwall | 1 | 1 |
Watford | Burnley | 1 | 3 |