«

»

mar 09 2011

Classifica e risultati dopo la 36a giornata

2010/2011 English League Championship Table
  Overall   Home   Away    
POS   TEAM P W D L F A W D L F A W D L F A GD Pts
1 Queens Park Rangers 36 19 13 4 57 22   12 5 1 36 11   7 8 3 21 11   35 70
2 Swansea City 36 19 6 11 49 32   11 4 3 26 7   8 2 8 23 25   17 63
3 Norwich City 36 17 12 7 58 45   9 5 4 31 24   8 7 3 27 21   13 63
4 Cardiff City 36 18 7 11 55 41   10 5 3 30 17   8 2 8 25 24   14 61
5 Leeds United 36 16 12 8 69 58   9 5 4 40 31   7 7 4 29 27   11 60
6 Nottingham Forest 36 15 14 7 46 32   10 7 1 30 15   5 7 6 16 17   14 59
7 Burnley 34 15 11 8 51 39   10 3 3 30 19   5 8 5 21 20   12 56
8 Reading 36 13 15 8 59 42   8 7 3 32 19   5 8 5 27 23   17 54
9 Hull City 36 13 13 10 40 37   6 6 6 14 11   7 7 4 26 26   3 52
10 Leicester City 36 15 7 14 53 55   10 5 3 35 21   5 2 11 18 34   -2 52
11 Watford 35 13 11 11 61 52   7 6 5 32 26   6 5 6 29 26   9 50
12 Millwall 36 13 11 12 45 37   10 4 4 29 15   3 7 8 16 22   8 50
13 Portsmouth 36 14 8 14 49 48   8 6 4 30 21   6 2 10 19 27   1 50
14 Bristol City 36 13 8 15 47 51   7 4 7 22 25   6 4 8 25 26   -4 47
15 Barnsley 36 12 10 14 42 52   9 5 4 25 17   3 5 10 17 35   -10 46
16 Ipswich Town 35 13 6 16 46 46   7 2 8 23 24   6 4 8 23 22   0 45
17 Doncaster Rovers 36 11 10 15 49 66   7 6 5 23 25   4 4 10 26 41   -17 43
18 Coventry City 35 11 8 16 38 45   7 3 8 22 23   4 5 8 16 22   -7 41
19 Derby County 36 11 7 18 44 50   6 3 9 27 22   5 4 9 17 28   -6 40
20 Middlesbrough 35 11 7 17 44 53   7 5 6 26 26   4 2 11 18 27   -9 40
21 Crystal Palace 36 10 8 18 34 55   9 5 4 22 16   1 3 14 12 39   -21 38
22 Scunthorpe United 35 10 4 21 33 60   4 4 9 15 28   6 0 12 18 32   -27 34
23 Sheffield United 36 8 8 20 32 56   5 4 9 19 28   3 4 11 13 28   -24 32
24 Preston North End 35 5 10 20 37 64   3 4 11 17 31   2 6 9 20 33   -27 25

promozione diretta - playoffretrocessione
 
 

Giornata Nº 36 del 08/03/2011 

Incontro

Risultato

 Barnsley  Scunthorpe  2  1
 Bristol C.  Portsmouth  2  1
 Crystal Palace  Cardiff  1  0
 Doncaster  Coventry  1  1
 Hull  Burnley  0  1
 Ipswich  Reading  1  3
 Leicester  Norwich  2  3
 Middlesbrough  Derby  2  1
 Millwall  Queens Park Rangers  2  0
 Preston  Leeds  1  2
 Sheffield U.  Nottingham  2  1
 Swansea  Watford  1  1