«

»

mar 14 2011

Classifica e risultati dopo la 37a giornata

2010/2011 English League Championship Table
  Overall   Home   Away    
POS   TEAM P W D L F A W D L F A W D L F A GD Pts
1 Queens Park Rangers 37 20 13 4 59 23   13 5 1 38 12   7 8 3 21 11   36 73
2 Swansea City 37 19 6 12 50 34   11 4 3 26 7   8 2 9 24 27   16 63
3 Norwich City 36 17 12 7 58 45   9 5 4 31 24   8 7 3 27 21   13 63
4 Cardiff City 37 18 8 11 57 43   10 6 3 32 19   8 2 8 25 24   14 62
5 Leeds United 37 16 13 8 69 58   9 6 4 40 31   7 7 4 29 27   11 61
6 Nottingham Forest 37 15 15 7 46 32   10 8 1 30 15   5 7 6 16 17   14 60
7 Burnley 35 15 11 9 51 42   10 3 4 30 22   5 8 5 21 20   9 56
8 Hull City 37 14 13 10 41 37   6 6 6 14 11   8 7 4 27 26   4 55
9 Leicester City 37 16 7 14 56 55   10 5 3 35 21   6 2 11 21 34   1 55
10 Reading 36 13 15 8 59 42   8 7 3 32 19   5 8 5 27 23   17 54
11 Watford 36 14 11 11 64 52   8 6 5 35 26   6 5 6 29 26   12 53
12 Millwall 37 14 11 12 48 37   10 4 4 29 15   4 7 8 19 22   11 53
13 Portsmouth 37 14 9 14 49 48   8 7 4 30 21   6 2 10 19 27   1 51
14 Bristol City 36 13 8 15 47 51   7 4 7 22 25   6 4 8 25 26   -4 47
15 Barnsley 37 12 11 14 44 54   9 5 4 25 17   3 6 10 19 37   -10 47
16 Ipswich Town 36 13 7 16 46 46   7 2 8 23 24   6 5 8 23 22   0 46
17 Doncaster Rovers 37 11 11 15 49 66   7 6 5 23 25   4 5 10 26 41   -17 44
18 Derby County 37 12 7 18 46 51   7 3 9 29 23   5 4 9 17 28   -5 43
19 Coventry City 36 11 8 17 38 46   7 3 9 22 24   4 5 8 16 22   -8 41
20 Middlesbrough 36 11 8 17 44 53   7 5 6 26 26   4 3 11 18 27   -9 41
21 Crystal Palace 37 10 8 19 35 57   9 5 4 22 16   1 3 15 13 41   -22 38
22 Scunthorpe United 36 10 4 22 33 63   4 4 10 15 31   6 0 12 18 32   -30 34
23 Sheffield United 37 8 8 21 32 59   5 4 9 19 28   3 4 12 13 31   -27 32
24 Preston North End 35 5 10 20 37 64   3 4 11 17 31   2 6 9 20 33   -27 25

promozione diretta - playoffretrocessione

 

Giornata Nº 37 del 12/03/2011 

Incontro

Risultato

 Burnley  Millwall  0  3
 Cardiff  Barnsley  2
 Coventry  Hull  0  1
 Derby  Swansea  2  1
 Leeds  Ipswich  0  0
 Norwich  Bristol C.  -  - 
 Nottingham  Doncaster  0  0
 Portsmouth  Middlesbrough  0  0
 Queens Park Rangers  Crystal Palace  2  1
 Reading  Preston  -   - 
 Scunthorpe  Leicester  0  3
 Watford  Sheffield U.  3  0

3 comments

  1. Kermit Rosbozom

    I like what you guys are up too. This kind of clever work and exposure! Keep up the good works guys I’ve included you guys to my blogroll.

  2. (03) 8677 8453

    I would like to show my respect for your kind-heartedness in support of those people that really need guidance on this important study. Your real commitment to passing the solution throughout turned out to be astonishingly effective and has all the time allowed somebody just like me to attain their goals. Your personal warm and friendly guide means a great deal a person like me and still more to my peers. Thanks a ton; from all of us.

  3. Isiah Grigas

    Hey there! Quick question that’s completely off topic. Do you know how to make your site mobile friendly? My website looks weird when viewing from my iphone. I’m trying to find a template or plugin that might be able to resolve this problem. If you have any recommendations, please share. With thanks!

Comments have been disabled.