2010/2011 English League Championship Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A |
|
W | D | L | F | A |
|
W | D | L | F | A |
|
GD | Pts | |
1 | Queens Park Rangers | 39 | 22 | 13 | 4 | 63 | 23 | 14 | 5 | 1 | 41 | 12 | 8 | 8 | 3 | 22 | 11 | 40 | 79 | ||||
2 | Norwich City | 39 | 19 | 13 | 7 | 68 | 47 | 11 | 5 | 4 | 40 | 25 | 8 | 8 | 3 | 28 | 22 | 21 | 70 | ||||
3 | Cardiff City | 39 | 19 | 9 | 11 | 64 | 47 | 11 | 6 | 3 | 36 | 20 | 8 | 3 | 8 | 28 | 27 | 17 | 66 | ||||
4 | Swansea City | 39 | 20 | 6 | 13 | 54 | 38 | 12 | 4 | 3 | 29 | 9 | 8 | 2 | 10 | 25 | 29 | 16 | 66 | ||||
5 | Leeds United | 39 | 17 | 13 | 9 | 73 | 61 | 10 | 6 | 4 | 44 | 32 | 7 | 7 | 5 | 29 | 29 | 12 | 64 | ||||
6 | Reading | 39 | 16 | 15 | 8 | 64 | 43 | 10 | 7 | 3 | 36 | 20 | 6 | 8 | 5 | 28 | 23 | 21 | 63 | ||||
7 | Nottingham Forest | 39 | 15 | 15 | 9 | 49 | 39 | 10 | 8 | 1 | 30 | 15 | 5 | 7 | 8 | 19 | 24 | 10 | 60 | ||||
8 | Millwall | 39 | 15 | 12 | 12 | 52 | 40 | 10 | 5 | 4 | 32 | 18 | 5 | 7 | 8 | 20 | 22 | 12 | 57 | ||||
9 | Burnley | 38 | 15 | 12 | 11 | 54 | 48 | 10 | 4 | 5 | 33 | 26 | 5 | 8 | 6 | 21 | 22 | 6 | 57 | ||||
10 | Watford | 39 | 15 | 11 | 13 | 68 | 56 | 8 | 6 | 5 | 35 | 26 | 7 | 5 | 8 | 33 | 30 | 12 | 56 | ||||
11 | Hull City | 39 | 14 | 14 | 11 | 42 | 39 | 6 | 7 | 7 | 15 | 13 | 8 | 7 | 4 | 27 | 26 | 3 | 56 | ||||
12 | Leicester City | 39 | 16 | 8 | 15 | 59 | 59 | 10 | 5 | 4 | 35 | 22 | 6 | 3 | 11 | 24 | 37 | 0 | 56 | ||||
13 | Portsmouth | 39 | 15 | 9 | 15 | 50 | 50 | 8 | 7 | 4 | 30 | 21 | 7 | 2 | 11 | 20 | 29 | 0 | 54 | ||||
14 | Bristol City | 39 | 15 | 8 | 16 | 51 | 54 | 9 | 4 | 7 | 25 | 25 | 6 | 4 | 9 | 26 | 29 | -3 | 53 | ||||
15 | Ipswich Town | 39 | 15 | 7 | 17 | 50 | 50 | 8 | 2 | 9 | 25 | 27 | 7 | 5 | 8 | 25 | 23 | 0 | 52 | ||||
16 | Barnsley | 39 | 12 | 11 | 16 | 45 | 57 | 9 | 5 | 5 | 25 | 18 | 3 | 6 | 11 | 20 | 39 | -12 | 47 | ||||
17 | Coventry City | 39 | 12 | 9 | 18 | 43 | 50 | 8 | 3 | 9 | 24 | 24 | 4 | 6 | 9 | 19 | 26 | -7 | 45 | ||||
18 | Middlesbrough | 38 | 12 | 9 | 17 | 49 | 57 | 8 | 6 | 6 | 31 | 30 | 4 | 3 | 11 | 18 | 27 | -8 | 45 | ||||
19 | Derby County | 39 | 12 | 8 | 19 | 49 | 57 | 7 | 3 | 9 | 29 | 23 | 5 | 5 | 10 | 20 | 34 | -8 | 44 | ||||
20 | Doncaster Rovers | 39 | 11 | 11 | 17 | 49 | 68 | 7 | 6 | 6 | 23 | 26 | 4 | 5 | 11 | 26 | 42 | -19 | 44 | ||||
21 | Crystal Palace | 39 | 11 | 9 | 19 | 39 | 60 | 10 | 6 | 4 | 26 | 19 | 1 | 3 | 15 | 13 | 41 | -21 | 42 | ||||
22 | Sheffield United | 39 | 9 | 8 | 22 | 34 | 62 | 6 | 4 | 9 | 21 | 28 | 3 | 4 | 13 | 13 | 34 | -28 | 35 | ||||
23 | Preston North End | 39 | 8 | 10 | 21 | 45 | 68 | 5 | 4 | 11 | 21 | 33 | 3 | 6 | 10 | 24 | 35 | -23 | 34 | ||||
24 | Scunthorpe United | 39 | 10 | 4 | 25 | 33 | 74 | 4 | 4 | 11 | 15 | 34 | 6 | 0 | 14 | 18 | 40 | -41 | 34 |
promozione diretta - playoff – retrocessione
Giornata Nº 39 del 02/04/2011 |
|||
Incontro |
Risultato |
||
Bristol C. | Doncaster | 1 | 0 |
Burnley | Ipswich | 1 | 2 |
Cardiff | Derby | 4 | 1 |
Coventry | Watford | 2 | 0 |
Crystal Palace | Barnsley | 2 | 1 |
Hull | Millwall | 0 | 1 |
Leeds | Nottingham | 4 | 1 |
Middlesbrough | Leicester | 3 | 3 |
Norwich | Scunthorpe | 6 | 0 |
Preston | Swansea | 2 | 1 |
Queens Park Rangers | Sheffield U. | 3 | 0 |
Reading | Portsmouth | 2 | 0 |