«

»

apr 14 2011

Classifica e risultati dopo la 41a giornata

 

2010/2011 English League Championship Table
  Overall   Home   Away    
POS   TEAM P W D L F A W D L F A W D L F A GD Pts
1 Queens Park Rangers 41 23 13 5 65 27   14 5 1 41 12   9 8 4 24 15   38 82
2 Cardiff City 41 21 9 11 69 48   11 6 3 36 20   10 3 8 33 28   21 72
3 Norwich City 41 19 14 8 70 52   11 5 4 40 25   8 9 4 30 27   18 71
4 Swansea City 41 21 7 13 58 39   13 5 3 33 10   8 2 10 25 29   19 70
5 Reading 41 18 15 8 70 46   10 7 3 36 20   8 8 5 34 26   24 69
6 Leeds United 41 17 13 11 76 66   10 6 4 44 32   7 7 7 32 34   10 64
7 Nottingham Forest 41 16 15 10 54 43   11 8 2 35 19   5 7 8 19 24   11 63
8 Millwall 41 16 13 12 55 42   11 6 4 35 20   5 7 8 20 22   13 61
9 Leicester City 41 17 9 15 64 60   11 6 4 40 23   6 3 11 24 37   4 60
10 Hull City 41 15 15 11 45 41   6 7 7 15 13   9 8 4 30 28   4 60
11 Watford 41 15 12 14 71 60   8 7 6 38 30   7 5 8 33 30   11 57
12 Burnley 40 15 12 13 54 54   10 4 5 33 26   5 8 8 21 28   0 57
13 Ipswich Town 41 16 8 17 55 54   9 3 9 30 31   7 5 8 25 23   1 56
14 Portsmouth 41 15 10 16 51 54   8 8 5 31 25   7 2 11 20 29   -3 55
15 Bristol City 41 15 9 17 53 58   9 4 7 25 25   6 5 10 28 33   -5 54
16 Barnsley 41 13 11 17 49 60   10 5 6 29 21   3 6 11 20 39   -11 50
17 Coventry City 41 13 10 18 48 52   8 3 9 24 24   5 7 9 24 28   -4 49
18 Middlesbrough 40 13 10 17 54 61   8 6 6 31 30   5 4 11 23 31   -7 49
19 Derby County 41 13 9 19 53 60   8 4 9 33 26   5 5 10 20 34   -7 48
20 Doncaster Rovers 41 11 12 18 51 72   7 7 7 25 30   4 5 11 26 42   -21 45
21 Crystal Palace 41 11 10 20 41 63   10 6 4 26 19   1 4 16 15 44   -22 43
22 Scunthorpe United 41 11 4 26 37 77   5 4 12 19 37   6 0 14 18 40   -40 37
23 Preston North End 41 8 12 21 47 70   5 4 11 21 33   3 8 10 26 37   -23 36
24 Sheffield United 41 9 8 24 35 66   6 4 11 22 32   3 4 13 13 34   -31 35

 

 promozione diretta - playoffretrocessione

  
  

Giornata Nº 41 del 12/04/2011

Incontro

Risultato

Barnsley Queens Park Rangers 0 1
Derby Leeds 2 1
Doncaster Preston 1 1
Ipswich Middlesbrough 3 3
Leicester Crystal Palace 1 1
Millwall Bristol C. 0 0
Nottingham Burnley 2 0
Portsmouth Coventry 0 3
Scunthorpe Reading 0 2
Sheffield U. Cardiff 0 2
Swansea Hull 1 1
Watford Norwich 2 2

1 commento

  1. utente anonimo

    Manca davvero poco.
    4 punti in 5 partite. Una vittoria in casa su 3 da fare e 1 pareggio.
    Salvo sviluppi negativi sul caso Faurlin

Comments have been disabled.