1 | Manchester United | 79 | 33 | 25 | 4 | 4 | 78 | 28 | 50 | ||||
2 | Manchester City | 74 | 33 | 23 | 5 | 5 | 79 | 26 | 53 | ||||
3 | Arsenal | 64 | 33 | 20 | 4 | 9 | 66 | 41 | 25 | ||||
4 | Tottenham | 59 | 33 | 17 | 8 | 8 | 57 | 38 | 19 | ||||
5 | Newcastle | 59 | 33 | 17 | 8 | 8 | 50 | 42 | 8 | ||||
6 | Chelsea | 57 | 33 | 16 | 9 | 8 | 56 | 38 | 18 | ||||
7 | Everton | 47 | 33 | 13 | 8 | 12 | 38 | 34 | 4 | ||||
8 | Liverpool | 43 | 32 | 11 | 10 | 11 | 37 | 34 | 3 | ||||
9 | Fulham | 43 | 33 | 11 | 10 | 12 | 43 | 43 | 0 | ||||
10 | Norwich City FC | 43 | 33 | 11 | 10 | 12 | 46 | 52 | -6 | ||||
11 | Sunderland | 42 | 33 | 11 | 9 | 13 | 42 | 41 | 1 | ||||
12 | Stoke City | 42 | 33 | 11 | 9 | 13 | 32 | 45 | -13 | ||||
13 | West Bromwich | 39 | 33 | 11 | 6 | 16 | 39 | 47 | -8 | ||||
14 | Swansea | 39 | 33 | 10 | 9 | 14 | 35 | 44 | -9 | ||||
15 | Aston Villa | 35 | 32 | 7 | 14 | 11 | 35 | 44 | -9 | ||||
16 | Queens Park Rangers FC | 31 | 33 | 8 | 7 | 18 | 38 | 56 | -18 | ||||
17 | Wigan | 31 | 33 | 7 | 10 | 16 | 31 | 57 | -26 | ||||
18 | Bolton | 29 | 32 | 9 | 2 | 21 | 36 | 65 | -29 | ||||
19 | Blackburn | 28 | 32 | 7 | 7 | 18 | 43 | 67 | -24 | ||||
20 | Wolverhampton | 22 | 33 | 5 | 7 | 21 | 34 | 73 | -39 |
Risultati Premier League 33a giornata
Partita |
---|
QPR3 – 0Swansea City |
Wigan Athletic1 – 0Manchester United |
Manchester City4 – 0West Bromwich Albion |
Wolverhampton0 – 3Arsenal |
Partita |
---|
Blackburn2 – 3Liverpool |
Partita |
---|
Fulham1 – 1Chelsea |
Aston Villa1 – 1Stoke City |
Tottenham1 – 2Norwich City |
Everton4 – 0Sunderland |
Newcastle2 – 0Bolton |