«

»

mag 09 2012

Classifica e risultati dopo la 37a giornata

1 Manchester City Manchester City 86 37 27 5 5 90 27 63
2 Manchester United Manchester United 86 37 27 5 5 88 33 55
3 Arsenal Arsenal 67 37 20 7 10 71 47 24
4 Tottenham Tottenham 66 37 19 9 9 64 41 23
5 Newcastle Newcastle 65 37 19 8 10 55 48 7
6 Chelsea Chelsea 61 37 17 10 10 63 45 18
7 Everton Everton 53 37 14 11 12 47 39 8
8 Liverpool Liverpool 52 37 14 10 13 47 39 8
9 Fulham Fulham 52 37 14 10 13 48 49 -1
10 West Bromwich West Bromwich 47 37 13 8 16 43 49 -6
11 Sunderland Sunderland 45 37 11 12 14 45 45 0
12 Swansea Swansea 44 37 11 11 15 43 51 -8
13 Norwich City FC Norwich City FC 44 37 11 11 15 50 66 -16
14 Stoke City Stoke City 44 37 11 11 15 34 51 -17
15 Wigan Wigan 40 37 10 10 17 39 60 -21
16 Aston Villa Aston Villa 38 37 7 17 13 37 51 -14
17 Queens Park Rangers FC Queens Park Rangers FC 37 37 10 7 20 41 63 -22
18 Bolton Bolton 35 37 10 5 22 44 75 -31
19 Blackburn Blackburn 31 37 8 7 22 47 76 -29
20 Wolverhampton Wolverhampton 25 37 5 10 22 38 79 -41

 

Risultati Premier League 37a giornata

 

Martedì 8 Maggio
Partita
Liverpool4 – 1Chelsea
Lunedì 7 Maggio
Partita
Blackburn0 – 1Wigan Athletic
Domenica 6 Maggio
Partita
Manchester United2 – 0Swansea City
Wolverhampton0 – 0Everton
Fulham2 – 1Sunderland
QPR1 – 0Stoke City
Bolton2 – 2West Bromwich Albion
Aston Villa1 – 1Tottenham
Newcastle0 – 2Manchester City
Sabato 5 Maggio
Partita
Arsenal3 – 3Norwich City